Horários Phive
Lágrimas Health Club Coimbra
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | Sábado | Domingo | |
|---|---|---|---|---|---|---|---|
| 09:00 | Pilates | Yoga | Pilates | Yoga | |||
| 09:30 | Body Balance | ||||||
| 09:40 | Estrelas do Mar | ||||||
| 09:45 | Funcional | ||||||
| 10:00 | Funcional | ||||||
| 10:20 | Estrelas do Mar | ||||||
| 10:30 | Hidro Ginástica | Spinning Hidro Ginástica | Body Balance Hidro Bike | Spinning Hidro Ginástica | Spinning | ||
| 10:45 | Yoguitos | ||||||
| 11:00 | Power Jump | Natação | Boot Camp | ||||
| 11:30 | Boot Camp | ||||||
| 11:45 | Natação | ||||||
| 17:30 | Hidro Ginástica | ||||||
| 18:00 | Natação | Hidro Bike | Natação | Hidro Bike | Natação | ||
| 18:15 | Phiit | Cx Worx | |||||
| 18:30 | Gap | Spinning | Body Pump | Cx Worx | Spinning | ||
| 18:40 | Natação Swim Coach | Natação Swim Coach | Natação Swim Coach | ||||
| 18:45 | Spinning | Body Jam | |||||
| 19:00 | Body Combat | Spinning | Zumba Spinning | ||||
| 19:15 | Boot Camp | ||||||
| 19:30 | Hidro Ginástica | Spinning | Body Attack Hidro HIIT | Estrelas do Mar | |||
| 19:45 | Power Jump | Body Pump | Gap | Phiit | |||
| 20:30 | Body Balance | Pilates | Body Balance | ||||
fechar
Celas Fitness Club Coimbra
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | Sábado | Domingo | |
|---|---|---|---|---|---|---|---|
| 07:15 | Boot Camp | Cx Worx | RPM | ||||
| 09:30 | Body Balance | Pilates | Yoga | ||||
| 10:00 | CrossPhive | ||||||
| 10:15 | Flyoga | ||||||
| 10:30 | RPM | RPM | |||||
| 11:00 | Cx Worx | CrossPhive | Body Attack | ||||
| 11:30 | Body Pump | Boot Camp | |||||
| 12:00 | Body Pump | ||||||
| 12:30 | CrossPhive | Gap | Boot Camp | ||||
| 17:15 | CrossPhive | ||||||
| 18:00 | Gap Gym Phit Kids | Gap Ballet Nível I | |||||
| 18:15 | Body Combat | CrossPhive | |||||
| 18:30 | RPM | Body Balance | Cx Worx Spinning | Power Jump | Cx Worx Flyoga | ||
| 18:45 | Body Attack | RPM | Body Combat | ||||
| 19:00 | Body Pump Flyoga | Phiit | Zumba Boot Camp | Body Balance | |||
| 19:15 | RPM | Flyoga | Boot Camp | ||||
| 19:30 | Pilates Power Jump | ||||||
| 19:45 | Body Attack | RPM | |||||
| 20:00 | Yoga Gap | TRX | Body Pump | ||||
| 20:15 | CrossPhive | CrossPhive | |||||
fechar
Leiria Health Club Leiria
fechar