Horários Phive
Lágrimas Health Club Coimbra
fechar
Celas Fitness Club Coimbra
Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | Bootcamp | CX | CrossPhive | RIDE | |||
09:00 | Yoga Terapia | ||||||
09:15 | Pilates | ||||||
09:30 | Yoga | Balance | Pilates | Balance | Yoga | Balance | |
10:00 | CrossPhive | ||||||
10:15 | CrossPhive | RIDE | |||||
10:30 | Spinning | Flyoga | |||||
10:45 | Flyoga | ||||||
11:00 | ABS & CARDIO | Attack | CrossPhive | Attack | |||
11:15 | Pump | Spinning | |||||
11:30 | Bootcamp | ||||||
12:00 | Pump | ||||||
12:30 | Bootcamp | CrossPhive | GAP Mobility | CrossPhive | Bootcamp | ||
16:30 | Bootcamp | ||||||
17:00 | Bootcamp | ||||||
17:15 | Spinning | Pump | |||||
17:30 | GAP | ||||||
17:45 | TRX | ||||||
18:00 | Balance | Jump Mobility | Phiit LOCAL STEP | Combat Mobility RIDE | ABS & CARDIO LOCAL STEP | ||
18:15 | Pump Combat Spinning | RIDE | Bootcamp | ||||
18:30 | Balance CX | Yoga | Pilates | Flyoga | |||
18:40 | GAP | ABS & CARDIO | CrossPhive | ||||
18:45 | GAP | ||||||
19:00 | Yoga | Zumba | Attack RIDE | ||||
19:10 | RIDE | RIDE | |||||
19:15 | ABS & CARDIO | RIDE ABS & CARDIO | CX | ||||
19:20 | Attack | Phiit | Localizada | ||||
19:30 | Pilates | Flyoga RIDE | Balance | ||||
19:45 | Localizada | ||||||
19:50 | CX | ||||||
20:00 | Flyoga | Pump | GAP | Jump TRX | Zumba Bootcamp | ||
20:15 | CrossPhive RIDE | ||||||
20:30 | GAP | Balance CrossPhive | |||||
20:45 | GAP | ABS & CARDIO | |||||
fechar
Leiria Health Club Leiria
fechar