Phive
-
00
Minutes - Intensity
- HIGH INTENSITY
Phive Schedules
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:15 | |||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
10:45 | CrossPhive | ||||||
11:00 | CrossPhive | ||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | CrossPhive | |||||
16:30 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | ||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:15 | |||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
10:45 | CrossPhive | ||||||
11:00 | CrossPhive | ||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | CrossPhive | |||||
16:30 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | ||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Lágrimas Health Club Coimbra
Not Availableclose
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:15 | |||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
10:45 | CrossPhive | ||||||
11:00 | CrossPhive | ||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | CrossPhive | |||||
16:30 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | ||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Leiria Health Club Coimbra
Not Availableclose
Lágrimas Health Club Coimbra
Not Availableclose
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:15 | |||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
10:45 | CrossPhive | ||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | ||||||
16:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | ||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Lágrimas Health Club Coimbra
Not Availableclose
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:15 | |||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
10:45 | CrossPhive | ||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | ||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | ||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Lágrimas Health Club Coimbra
Not Availableclose
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
10:45 | CrossPhive | ||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | ||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | ||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Lágrimas Health Club Coimbra
Not Availableclose
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
10:45 | CrossPhive | ||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | ||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | ||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Lágrimas Health Club Coimbra
Not Availableclose
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
10:45 | CrossPhive | ||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | ||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | ||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Lágrimas Health Club Coimbra
Not Availableclose
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
10:45 | CrossPhive | ||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | ||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | ||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Lágrimas Health Club Coimbra
Not Availableclose
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
10:45 | CrossPhive | ||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | ||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | ||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Lágrimas Health Club Coimbra
Not Availableclose
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
10:45 | CrossPhive | ||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | ||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | ||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Lágrimas Health Club Coimbra
Not Availableclose
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
11:00 | CrossPhive | ||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | CrossPhive | |||||
17:30 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | |||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Lágrimas Health Club Coimbra
Not Availableclose
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
11:00 | CrossPhive | ||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | CrossPhive | |||||
17:30 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | |||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Lágrimas Health Club Coimbra
Not Availableclose
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
11:00 | CrossPhive | ||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | CrossPhive | |||||
17:30 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | |||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Lágrimas Health Club Coimbra
Not Availableclose
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
11:00 | CrossPhive | ||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | CrossPhive | |||||
17:30 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | |||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Lágrimas Health Club Coimbra
Not Availableclose
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
11:00 | CrossPhive | ||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | CrossPhive | |||||
17:30 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | |||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Lágrimas Health Club Coimbra
Not Availableclose
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
11:00 | CrossPhive | ||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | CrossPhive | |||||
17:30 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | |||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Lágrimas Health Club Coimbra
Not Availableclose
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
11:00 | CrossPhive | ||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | CrossPhive | |||||
17:30 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | |||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Lágrimas Health Club Coimbra
Not Availableclose
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
11:00 | CrossPhive | ||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | CrossPhive | |||||
17:30 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | |||||||
20:15 | CrossPhive | ||||||
20:30 | CrossPhive | ||||||
close
Leiria Health Club Leiria
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
07:15 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:30 | |||||||
12:45 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | |||||||
18:15 | CrossPhive | ||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 | CrossPhive | CrossPhive | |||||
20:15 | |||||||
21:15 | |||||||
close
Lágrimas Health Club Coimbra
Not Availableclose
Celas Fitness Club Coimbra
Monday | Tuesday | Wednesday | Thursday | Friday | Sábado | Sunday | |
---|---|---|---|---|---|---|---|
00:00 | |||||||
07:15 | CrossPhive | ||||||
09:30 | |||||||
10:00 | CrossPhive | ||||||
10:15 | |||||||
10:30 | |||||||
11:00 | CrossPhive | ||||||
11:15 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | CrossPhive | CrossPhive | |||||
17:30 | |||||||
18:00 | |||||||
18:15 | |||||||
18:30 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
